Datasets / hud-fmr-fy2026-county
HUD Fair Market Rents FY2026 (County)
FY2026 Fair Market Rents (revised file mirrored via Virginia ODGA open data)
Cleaned panel with documented schema, transform steps, and checksums—ready to load into analysis tools.
Full file (774.5 KB, 4,764 rows) unlocks after Stripe Checkout. Test mode only — card 4242….
- Rows
- 4,764
- Size
- 774.5 KB
- Format
- CSV
- SHA-256
- cd69395d5435ed7b444c3438186f944037b7f695173f8dd4c259164d9beae026
Schema
| Column | Type | Description |
|---|---|---|
| state_abbr | string | State postal abbreviation |
| state_fips | string | 2-digit state FIPS |
| county_fips | string | 5-digit county FIPS derived from HUD fips field |
| county_name | string | County name |
| hud_area_code | string | HUD FMR area code |
| hud_area_name | string | HUD FMR area name |
| is_metro | integer | 1 if metro FMR area, else 0 |
| population_2023 | integer | Population (HUD pop2023) |
| fmr_efficiency | integer | Efficiency (0-BR) FMR USD |
| fmr_1br | integer | 1-bedroom FMR USD |
| fmr_2br | integer | 2-bedroom FMR USD |
| fmr_3br | integer | 3-bedroom FMR USD |
| fmr_4br | integer | 4-bedroom FMR USD |
| fiscal_year | integer | HUD fiscal year |
How we prepare this file
- Downloaded HUD FY2026 revised FMR county workbook (via Virginia ODGA open-data mirror of HUD release)
- Normalized column names; derived 5-digit county_fips from HUD fips field
- Kept efficiency through 4BR FMRs, metro flag, area codes, and 2023 population
- Wrote UTF-8 CSV sorted by county_fips
Refresh cadence: Annual (HUD FMR fiscal year)
Preview
| state_abbr | state_fips | county_fips | county_name | county_town_name | hud_area_code |
|---|---|---|---|---|---|
| AL | 01 | 01001 | Autauga County | METRO33860M33860 | |
| AL | 01 | 01003 | Baldwin County | METRO19300M19300 | |
| AL | 01 | 01005 | Barbour County | NCNTY01005N01005 | |
| AL | 01 | 01007 | Bibb County | METRO13820M13820 | |
| AL | 01 | 01009 | Blount County | METRO13820M13820 | |
| AL | 01 | 01011 | Bullock County | NCNTY01011N01011 | |
| AL | 01 | 01013 | Butler County | NCNTY01013N01013 | |
| AL | 01 | 01015 | Calhoun County | METRO11500M11500 |
Sources
U.S. Department of Housing and Urban Development (HUD) Fair Market Rents FY2026 (revised)
Source: U.S. Department of Housing and Urban Development, Fair Market Rents FY2026 (revised). File obtained via Virginia ODGA open-data mirror of HUD FMR release.
Federal open data; HUD open-data norms for unrestricted public reuse. Not endorsed by HUD.
See also the sitewide license & terms.