Datasets / fhfa-hpi-purchase-only-monthly
FHFA HPI Purchase-Only Monthly (States & Divisions)
FHFA HPI master monthly file as downloaded 2026-10-15
Cleaned panel with documented schema, transform steps, and checksums—ready to load into analysis tools.
- Rows
- 4,270
- Size
- 402.0 KB
- Format
- CSV
- SHA-256
- 2a188a8cb341f721c082ae9119567274293e6fe0461c915439785267d89a4069
Schema
| Column | Type | Description |
|---|---|---|
| place_name | string | Division or state name |
| place_id | string | FHFA place identifier |
| level | string | Geographic level label from FHFA |
| year | integer | Index year |
| month | integer | Index month (1–12) |
| index_nsa | number | Not seasonally adjusted index |
| index_sa | number | Seasonally adjusted index |
| hpi_flavor | string | Always purchase-only in this sample |
| frequency | string | Always monthly in this sample |
How we prepare this file
- Downloaded FHFA hpi_master.csv
- Filtered traditional purchase-only monthly rows
- Kept USA/Census Division and State levels only (excluded MSA panel for free sample size)
- Parsed numeric year/month/index fields
- Sorted by place_id, year, month; wrote UTF-8 CSV
Refresh cadence: Monthly FHFA HPI releases
Preview
| place_name | place_id | level | year | month | index_nsa |
|---|---|---|---|---|---|
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 1 | 100 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 2 | 100.87 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 3 | 101.32 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 4 | 101.73 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 5 | 102.32 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 6 | 102.81 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 7 | 103.02 |
| East North Central Division | DV_ENC | USA or Census Division | 1991 | 8 | 103.13 |
Sources
Federal Housing Finance Agency House Price Index (FHFA HPI®)
Source: FHFA HPI® (Purchase-Only, monthly; seasonally adjusted and not seasonally adjusted indexes included).
FHFA HPI data are freely available for download and use. Cite Source: FHFA HPI®. This product uses FHFA data but is neither endorsed nor certified by FHFA.
See also the sitewide license & terms.