Datasets / cook-assessor-parcel
Cook County Assessor Parcel Snapshot (Chicago City, 2025)
Tax year 2025; Chicago City triad subset (~300k PINs) extracted 2026-10-15 CT
Cleaned panel with documented schema, transform steps, and checksums—ready to load into analysis tools.
Full file (3.4 MB, 300,000 rows) unlocks after Stripe Checkout. Test mode only — card 4242….
- Rows
- 300,000
- Size
- 3.4 MB
- Format
- CSV.GZ
- SHA-256
- 1b400891cf5657293ef517f42b2e52011fa1ab4a4811a102b211a363875052fa
Schema
| Column | Type | Description |
|---|---|---|
| pin | string | Parcel Identification Number |
| year | string | Tax year |
| class | string | Assessor property class |
| triad_name | string | Assessment triad (City/North/South) |
| township_name | string | Township name |
| zip_code | string | ZIP code |
| lon | number | Longitude |
| lat | number | Latitude |
| census_tract_geoid | string | Census tract GEOID |
| cook_municipality_name | string | Municipality name |
| ward_num | string | Chicago ward number when applicable |
| chicago_community_area_name | string | Community area name |
| env_flood_fema_sfha | string | FEMA SFHA flag from portal |
| env_flood_fs_factor | string | First Street flood factor from portal |
How we prepare this file
- Queried Cook County open Parcel Universe for year=2025 and triad_name=City
- Selected analysis essentials: PIN, class, geo, municipality, ward, community area, flood flags
- Paginated via PIN keyset; assembled ~300k-row Chicago City snapshot
- Wrote gzip-compressed UTF-8 CSV for delivery
Refresh cadence: Portal refresh schedule (annual tax year vintages)
Preview
| pin | year | class | triad_name | township_name | zip_code |
|---|---|---|---|---|---|
| 08361010140000 | 2025 | 100 | City | Jefferson | |
| 08361010210000 | 2025 | EX | City | Jefferson | |
| 08361010250000 | 2025 | EX | City | Jefferson | |
| 08361010260000 | 2025 | EX | City | Jefferson | |
| 08361010270000 | 2025 | 517 | City | Jefferson | |
| 08361010280000 | 2025 | 580 | City | Jefferson | |
| 08361030260000 | 2025 | EX | City | Jefferson | |
| 08362010400000 | 2025 | EX | City | Jefferson |
Sources
Cook County Assessor — Parcel Universe (open data portal)
Source: Cook County Assessor Parcel Universe open dataset (nj4t-kc8j), year 2025, triad_name=City.
Cook County open data portal terms for this dataset. Not the paid CCAO bulk license. Attribute the Assessor open portal.
See also the sitewide license & terms.