Datasets / acs-county-value-rent
ACS 2023 County Median Home Value & Rent
ACS 5-year 2019–2023 (released 2024)
Cleaned panel with documented schema, transform steps, and checksums—ready to load into analysis tools.
Full file (237.3 KB, 3,222 rows) unlocks after Stripe Checkout. Test mode only — card 4242….
- Rows
- 3,222
- Size
- 237.3 KB
- Format
- CSV
- SHA-256
- 0f827a46e5c7318f601bfca348c56a804622fd51184ca55d449d8d25192e36f9
Schema
| Column | Type | Description |
|---|---|---|
| geo_id | string | Census GEOID |
| county_fips | string | 5-digit county FIPS |
| state_abbr | string | State postal abbreviation |
| county_name | string | County name |
| median_home_value | integer | B25077_001E median owner-occupied home value (USD) |
| median_gross_rent | integer | B25064_001E median gross rent (USD) |
| acs_vintage | string | ACS multi-year window |
How we prepare this file
- Downloaded ACS 5-year 2023 table-based SF files for B25077 and B25064
- Kept county GEO_IDs only; joined Census 2023 County Gazetteer names
- Joined median value and median gross rent onto one county panel
- Sorted by county_fips; wrote UTF-8 CSV
Refresh cadence: Annual (ACS 5-year release)
Preview
| geo_id | county_fips | state_abbr | county_name | median_home_value | median_gross_rent |
|---|---|---|---|---|---|
| 0500000US01001 | 01001 | AL | Autauga County | 197900 | 1200 |
| 0500000US01003 | 01003 | AL | Baldwin County | 287000 | 1211 |
| 0500000US01005 | 01005 | AL | Barbour County | 109900 | 644 |
| 0500000US01007 | 01007 | AL | Bibb County | 132600 | 802 |
| 0500000US01009 | 01009 | AL | Blount County | 169700 | 743 |
| 0500000US01011 | 01011 | AL | Bullock County | 79400 | 635 |
| 0500000US01013 | 01013 | AL | Butler County | 99700 | 722 |
| 0500000US01015 | 01015 | AL | Calhoun County | 149500 | 804 |
Sources
U.S. Census Bureau ACS 5-Year Estimates, Tables B25077 (Median Value) and B25064 (Median Gross Rent)
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2019–2023), Tables B25077 and B25064. Geography names from Census 2023 County Gazetteer.
U.S. Census Bureau public data; freely available for public use. Not endorsed or certified by the Census Bureau.
See also the sitewide license & terms.