Datasets / acs-2023-county-tenure
ACS 2023 County Housing Tenure
ACS 5-year 2019–2023 (released 2024)
Cleaned panel with documented schema, transform steps, and checksums—ready to load into analysis tools.
- Rows
- 3,222
- Size
- 273.5 KB
- Format
- CSV
- SHA-256
- 03b6380c508d68f3907f89cd06feb799b37294e039a1a175850d688531569c21
Schema
| Column | Type | Description |
|---|---|---|
| geo_id | string | Census GEOID (0500000US + county FIPS) |
| county_fips | string | 5-digit county FIPS |
| state_abbr | string | State postal abbreviation |
| county_name | string | County name from Census Gazetteer |
| occupied_housing_units | integer | B25003_001E total occupied housing units |
| owner_occupied | integer | B25003_002E owner-occupied units |
| renter_occupied | integer | B25003_003E renter-occupied units |
| owner_share | number | owner_occupied / occupied_housing_units |
| renter_share | number | renter_occupied / occupied_housing_units |
| acs_vintage | string | ACS multi-year window label |
| table_id | string | Census table id |
How we prepare this file
- Downloaded ACS 5-year 2023 table-based SF file acsdt5y2023-b25003.dat
- Kept only county GEO_IDs (prefix 0500000US)
- Joined county names/state abbr from 2023 Census County Gazetteer
- Computed owner_share and renter_share from estimate columns
- Sorted by county_fips; wrote UTF-8 CSV
Refresh cadence: Annual (ACS 5-year release)
Preview
| geo_id | county_fips | state_abbr | county_name | occupied_housing_units | owner_occupied |
|---|---|---|---|---|---|
| 0500000US01001 | 01001 | AL | Autauga County | 22523 | 16872 |
| 0500000US01003 | 01003 | AL | Baldwin County | 94642 | 73381 |
| 0500000US01005 | 01005 | AL | Barbour County | 9080 | 6128 |
| 0500000US01007 | 01007 | AL | Bibb County | 7571 | 5843 |
| 0500000US01009 | 01009 | AL | Blount County | 21977 | 17473 |
| 0500000US01011 | 01011 | AL | Bullock County | 3453 | 2193 |
| 0500000US01013 | 01013 | AL | Butler County | 7262 | 4968 |
| 0500000US01015 | 01015 | AL | Calhoun County | 45125 | 31762 |
Sources
U.S. Census Bureau American Community Survey 5-Year Estimates, Table B25003 (Tenure)
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates (2019–2023), Table B25003. Geography names from Census 2023 County Gazetteer.
U.S. Census Bureau public data; freely available for public use. This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.
See also the sitewide license & terms.